Market Highlights 2:48:00 PM ET 08/20/2008 © BigCharts
101 21/32
7/32
Yield: 3.01%
101 21/32
10/32
Yield: 3.79%
100 29/32
11/32
Yield: 4.44%
Currencies
| Currency | U.S. Dollar to Foreign Currency ($1= ) | Foreign Currency to U.S. Dollars | Change in U.S. Dollars | | | Euro | 0.6769 | 1.4774 | -0.0017 | Euro vs. U.S. Dollar  1.4774 Bid: 1.4778 Ask: 1.4785 Day High: 1.4751 Day Low: |
| Japanese Yen | 109.5800 | 0.0091 | -0.2700 | U.S. Dollar vs. Japanese Yen  109.5800 Bid: 109.6100 Ask: 109.6900 Day High: 109.5200 Day Low: |
| British Pound | 0.5364 | 1.8642 | -0.0009 | British Pound vs. U.S. Dollar  1.8642 Bid: 1.8647 Ask: 1.8659 Day High: 1.8628 Day Low: |
| Canadian Dollar | 1.0583 | 0.9449 | -0.0018 | U.S. Dollar vs. Canadian Dollar  1.0583 Bid: 1.0588 Ask: 1.0595 Day High: 1.0578 Day Low: |
| Swiss Franc | 1.0968 | 0.9117 | -0.0019 | U.S. Dollar vs. Swiss Franc  1.0968 Bid: 1.0973 Ask: 1.0980 Day High: 1.0957 Day Low: |
| Czech Koruna | 16.4720 | 0.0607 | -0.0360 | U.S. Dollar vs. Czech Koruna  16.4720 Bid: 16.5720 Ask: 16.5330 Day High: 16.4530 Day Low: |
| Danish Krone | 5.0476 | 0.1981 | -0.0098 | U.S. Dollar vs. Danish Krone  5.0476 Bid: 5.0486 Ask: 5.0558 Day High: 5.0424 Day Low: |
| Hong Kong Dollar | 7.8085 | 0.1281 | -0.0017 | U.S. Dollar vs. Hong Kong Dollar  7.8085 Bid: 7.8095 Ask: 7.8090 Day High: 7.8071 Day Low: |
| Mexican Peso | 10.1382 | 0.0986 | +0.0032 | U.S. Dollar vs. Mexican Peso  10.1382 Bid: 10.1492 Ask: 10.1382 Day High: 10.1272 Day Low: |
| Norwegian Krone | 5.3868 | 0.1856 | -0.0029 | U.S. Dollar vs. Norwegian Krone  5.3868 Bid: 5.3898 Ask: 5.3918 Day High: 5.3780 Day Low: |
| Swedish Krona | 6.3532 | 0.1574 | -0.0100 | U.S. Dollar vs. Swedish Krona  6.3532 Bid: 6.3533 Ask: 6.3612 Day High: 6.3487 Day Low: |
| Singapore Dollar | 1.4132 | 0.7076 | +0.0008 | U.S. Dollar vs. Singapore Dollar  1.4132 Bid: 1.4137 Ask: 1.4170 Day High: 1.4105 Day Low: |
| Brazilian Real | 1.6205 | 0.6171 | 0.0000 | U.S. Dollar vs. Brazilian Real  1.6205 Bid: 1.6215 Ask: 1.6240 Day High: 1.6205 Day Low: |
| South African Rand | 7.7340 | 0.1293 | -0.0185 | U.S. Dollar vs. South African Rand  7.7340 Bid: 7.7540 Ask: 7.7697 Day High: 7.7150 Day Low: |
| Israeli Shekel | 3.5629 | 0.2807 | -0.0046 | U.S. Dollar vs. Israeli Shekel  3.5629 Bid: 3.5902 Ask: 3.5740 Day High: 3.5628 Day Low: |
| Australian Dollar | 1.1468 | 0.8720 | +0.0009 | Australian Dollar vs. U.S. Dollar  0.8720 Bid: 0.8724 Ask: 0.8744 Day High: 0.8711 Day Low: |
| New Zealand Dollar | 1.4019 | 0.7133 | -0.0008 | New Zealand Dollar vs. U.S. Dollar  0.7133 Bid: 0.7140 Ask: 0.7141 Day High: 0.7127 Day Low: |
12:00 AM ET 08/20/2008
Currency News
6:36pm: Investors boost dollar as crude prices fall and Germany, Europe's largest economy, shows weakness. More