Columns
-
The high-tech networks that Reliant Energy is installing in the homes of its 1.8 million customers will help them save electricity. more -
Recently released tapes reveal that President Kennedy wanted to write for Fortune if his political career didn?t work out. more
-
Online lending sites that facilitate loans between friends and family offer an option to those in need of fast cash. more -
A decade ago the shoe giant was slammed as a sweatshop operator. Today it's taking responsibility to heart. Will it work? more -
RIM just launched three new models in its bid to stop the iPhone juggernaut. Will the gambit work? more -
Barton Biggs doesn't think hedge fund investors will pull their money out en masse and ignite another market selloff. more -
In 1970, Fortune's Carol J. Loomis looked at how the bear market was bedeviling the hedge fund industry. more
| Company | Price | % Change |
|---|---|---|
| Lincoln National Corporation | 7.64 | -37.21% |
| Visteon Corp | 0.40 | -29.82% |
| Hartford Finl Svcs Group Inc | 7.12 | -26.14% |
| Hertz Global Holdings Inc | 2.84 | -25.26% |
Nov 19 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 7,997.28 | -5.35% |
| Nasdaq | 1,386.42 | -6.53% |
| S&P 500 | 806.58 | -6.12% |
| 10yr | 104 12/32 | Yield: 3.23% |
Nov 20 8:36am ET †
| Company | Price | % Change |
|---|---|---|
| Unisys Corporation | 0.40 | -24.53% |
| Charter Communications Inc D | 0.23 | -21.50% |
| Sanmina Corp | 0.37 | -21.00% |
| Yahoo! Inc | 9.36 | -18.96% |
Nov 19 3:58pm ET †



