Investing

· By Eugenia Levenson
Jeff Mortimer, chief investment officer of Schwab's mutual funds, says you need to be prepared for a rapid rise in share prices. more

· By Jessi Hempel
A writer recalls a visit to the great contrarian investor as friends gather to celebrate his 96th birthday. more

· By Telis Demos
Investor Daily: Experts say there's money to be made in select overseas industries and developing countries - if you can stomach the risk. more
| Company | Price | % Change |
|---|---|---|
| Pilgrim's Pride Corporation | 0.62 | -45.77% |
| Liz Claiborne, Inc | 2.03 | -28.77% |
| Freddie Mac | 0.86 | -27.12% |
| Trw Automotive Hldgs Corp | 2.64 | -25.84% |
Dec 1 3:58pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,149.09 | -7.70% |
| Nasdaq | 1,398.07 | -8.95% |
| S&P 500 | 816.21 | -8.93% |
| 10yr | 108 20/32 | Yield: 2.75% |
Dec 01 4:38pm ET †
| Company | Price | % Change |
|---|---|---|
| Unisys Corporation | 0.51 | -24.25% |
| Sanmina Corp | 0.49 | -23.39% |
| Sprint Nextel Corporation | 2.26 | -18.64% |
| Micron Technology Inc | 2.31 | -15.69% |
Dec 1 3:59pm ET †




