Investing

· By Geoff Colvin
Our easy access to plastic is about to dry up - and with it our ability to fake living the good life. more
· By Paul R. La Monica
Railroads are benefiting from the global commodities boom - and the fact that trains are more fuel-efficient than trucks. more

· By Colin Barr
There's good news on oil, stocks and the dollar. So why is the bond market freaking out again? more
| Company | Price | % Change |
|---|---|---|
| Freddie Mac | 3.11 | -25.53% |
| Officemax Inc Del | 11.86 | -13.56% |
| Ual Corp | 12.17 | -10.39% |
| Bluelinx Hldgs Inc | 6.92 | 9.84% |
Aug 20 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 11,417.43 | 0.61% |
| Nasdaq | 2,389.08 | 0.20% |
| S&P 500 | 1,274.54 | 0.62% |
| 10yr | 101 21/32 | Yield: 3.79% |
Aug 20 †
| Company | Price | % Change |
|---|---|---|
| Analog Devices, Inc | 29.50 | -8.21% |
| Hewlett-Packard Co. | 46.22 | 5.81% |
| Cablevision Systems Corporation | 32.50 | 4.97% |
| Nvidia Corp | 14.02 | 4.55% |
Aug 20 3:58pm ET †




