| FORTUNE | |
| Road Warrior | |
sponsored by:

2:04pm: The musician and founder of Pandora, Tim Westergren, travels to learn about his radio audience. (more)
May 28: Juan Domingo Beckmann, the executive director of Casa Cuervo, spends about half the year traveling. Here are some of his tips. (more)
Apr 29: Charlene Begley, president and CEO, GE Industrial, Enterprise Solutions, rarely sets foot inside her office. (more)
Apr 14: Seeing 60 games a year keeps the league's commissioner on the go. Here's how he manages. (more)
Apr 11: Ulrich Wohn, President and CEO of TAG Heuer North America, shares his travel tips for the discerning jet-setter. (more)
| Company | Price | % Change |
|---|---|---|
| Pilgrim's Pride Corporation | 0.62 | -45.77% |
| Liz Claiborne, Inc | 2.00 | -29.82% |
| Freddie Mac | 0.88 | -25.43% |
| Unisys Corporation | 0.50 | -25.36% |
Dec 1 3:49pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,219.18 | -6.91% |
| Nasdaq | 1,417.34 | -7.70% |
| S&P 500 | 824.85 | -7.97% |
| 10yr | 108 28/32 | Yield: 2.72% |
Dec 01 3:51pm ET †
| Company | Price | % Change |
|---|---|---|
| Unisys Corporation | 0.50 | -24.91% |
| Sanmina Corp | 0.49 | -23.41% |
| Sprint Nextel Corporation | 2.28 | -18.28% |
| Micron Technology Inc | 2.31 | -15.69% |
Dec 1 3:49pm ET †



