Top companies: Net income
Rank Company FSB 100 Rank Net income ($ millions)* EPS growth (3-yr. annualized)
1 Asta Funding 81 54.3 32.8%
2 Tessera Technologies 95 45.1 6%
3 Gulfport Energy 9 37.8 55.1%
4 Quality Systems 52 37.3 37.3%
5 Atlantic Tele-Network 32 36.2 34.2%
6 TradeStation Group 46 35.4 38.5%
7 Arena Resources 2 34.4 97.2%
8 Ultimate Software 19 33.1 208.2%
9 PeopleSupport 68 32.3 23%
10 Gencor Industries 91 30.1 70%
11 Phase Forward 38 29.2 51.1%
12 Meridian Bioscience 65 28.6 35.6%
13 Dynamic Materials 6 24.6 82.4%
14 American Physicians Service Group 39 23.3 56.7%
15 ICU Medical 45 23.1 57.9%
16 Sun Hydraulics 40 22.1 37.6%
17 Vasco Data Security International 5 21.0 90.2%
18 Palomar Medical Technologies 51 20.5 58.3%
19 American Science and Engineering 61 20.5 66.6%
20 Actuate 37 20.2 106.2%
21 Bankrate 42 20.0 3.7%
22 Royal Gold 89 20.0 17.2%
23 American Ecology 63 19.4 -4.2%
24 Life Partners Holdings 7 19.0 99.6%
25 Learning Tree 71 18.6 201.8%
26 Willis Lease 73 17.7 50.1%
27 Supertex 79 17.7 56.1%
28 Interactive Intelligence 10 16.8 152.3%
29 Carrizo Oil & Gas 41 16.6 8.7%
30 Balchem 60 16.1 21.5%
31 Astronics 1 15.4 201.4%
32 OYO Geospace 14 15.1 81.9%
33 HMS Holdings 70 15.0 14.8%
34 Mercer Insurance Group 36 14.2 66.3%
35 Atrion 97 14.0 25.2%
36 Bolt Technology 3 13.3 148.6%
37 LMI Aerospace 21 13.2 97.2%
38 Pericom Semiconductor 30 13.0 203.3%
39 Ebix 23 12.7 56.3%
40 Globecomm Systems 67 12.3 51.4%
41 Abaxis 93 12.0 -1.5%
42 The Knot 11 11.9 135.3%
43 Chase Corp. 64 11.6 32.4%
44 Mitcham Industries 20 11.4 50.8%
45 Spectrum Control 74 10.8 38%
46 Stamps.com 50 10.7 73.2%
47 Concur Technologies 13 10.6 75.4%
48 United States Lime & Minerals 44 10.5 21.6%
49 Eastern Co. 87 10.1 50.8%
50 Synalloy 56 10.1 104.3%
51 Natus Medical 26 9.8 45.3%
52 North American Galvanizing & Coatings 4 9.2 276.2%
53 Somanetics 94 9.0 -3.9%
54 KMG Chemicals 72 8.9 36.5%
55 Edgewater Technology 28 8.8 136.5%
56 Nobel Learning Communities 90 7.7 68.2%
57 TGC Industries 27 7.6 22.1%
58 Iris International 80 7.6 29%
59 PrimeEnergy 53 7.6 17.9%
60 Almost Family 59 7.6 56.5%
61 Amerigon 15 7.4 84.4%
62 Spectranetics 33 7.2 33.4%
63 Fuel Tech 34 7.2 16.1%
64 Thomas Group 12 7.1 85.7%
65 Nathan's Famous 88 7.0 37.1%
66 Key Technology 96 6.9 17.2%
67 Health Grades 35 6.7 44.6%
68 Medtox Scientific 78 6.7 56.7%
69 Logility 24 6.3 101.9%
70 LivePerson 77 5.8 15.4%
71 Versar 54 5.7 89.3%
72 CAM Commerce Solutions 98 5.4 31.9%
73 NetScout Systems 66 4.9 74.5%
74 Mesa Laboratories 62 4.9 27.6%
75 UFP Technologies 75 4.2 71.4%
76 Bitstream 25 4.0 157.2%
77 Medifast 47 3.9 40.7%
78 A.D.A.M. 55 3.9 0.1%
79 Chyron 58 3.7 44.6%
80 AeroCentury 8 3.6 143.5%
81 Edac Technologies 82 3.4 2.2%
82 IntegraMed America 99 3.3 46.5%
83 Lifeway Foods 49 3.2 26%
84 Smith Micro Software 85 3.2 16.7%
85 Rochester Medical 16 2.9 241%
86 Trio-Tech International 48 2.7 93.1%
87 NetLogic Microsystems 83 2.6 10.2%
88 CyberSource 29 2.4 38.4%
89 Pioneer Behavioral Health 69 2.4 45.4%
90 Art's-Way Manufacturing 57 2.3 12.2%
91 GeoResources 31 2.3 23.3%
92 Transcat 86 2.1 61.6%
93 Kreisler Manufacturing 18 2.0 169.9%
94 IntriCon 22 1.9 70.5%
95 Nortech Systems 100 1.6 54%
96 American Medical Alert 92 1.5 39%
97 WSI Industries 43 1.3 73.6%
98 Elecsys 84 0.8 51.2%
99 Parallel Petroleum 17 -4.7 49.6%
100 Jones Soda 76 -11.6 36.7%
From the July/August 2008 issue of Fortune Small Business
What Readers Say
They speak out on the fastest-growing small public companies ...
 
 
 
Video
Top 3

California 18
Texas 12
New York 11
T. Kendall Hunt 266.2
Donald E. Brown, M.D. 116.4
George A. Lopez, M.D. 103.5
Arena Resources 132.7%
Smith Micro Software 97.8%
TGC Industries 74.0%
All companies that meet these criteria are ranked, 1-100, by their three-year annualized rates of revenue growth, EPS growth, and total return to investors... More
Make fear your friend
Small business owners have every reason to feel anxious. Here's how smart entrepreneurs find their emotional edge in tough times.
© 2008 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy
Copyright © 2008 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.